<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Notes: Oilers/Hawks Feb 25</title>
	<atom:link href="http://www.boysonthebus.com/2013/02/25/game-notes-oilershawks-feb-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boysonthebus.com/2013/02/25/game-notes-oilershawks-feb-25/</link>
	<description>A treatise on the Edmonton Oilers</description>
	<lastBuildDate>Thu, 30 May 2013 02:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Toward a unified theory of efficient gluttony - Fire Morgan Spurlock</title>
		<link>http://www.boysonthebus.com/2013/02/25/game-notes-oilershawks-feb-25/#comment-443</link>
		<dc:creator>Toward a unified theory of efficient gluttony - Fire Morgan Spurlock</dc:creator>
		<pubDate>Wed, 27 Feb 2013 18:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.boysonthebus.com/?p=457#comment-443</guid>
		<description><![CDATA[[...] in McDonald&#8217;s at 4 AM. There are others, I&#8217;m sure of it, cautiously optimistic that Michael Parkatti&#8217;s head-to-head Corsi charts could have as much utility indicating a coach&#8217;s savvy as the Value Picks menu does supplying [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in McDonald&#8217;s at 4 AM. There are others, I&#8217;m sure of it, cautiously optimistic that Michael Parkatti&#8217;s head-to-head Corsi charts could have as much utility indicating a coach&#8217;s savvy as the Value Picks menu does supplying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chesterfieldking</title>
		<link>http://www.boysonthebus.com/2013/02/25/game-notes-oilershawks-feb-25/#comment-433</link>
		<dc:creator>chesterfieldking</dc:creator>
		<pubDate>Tue, 26 Feb 2013 16:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.boysonthebus.com/?p=457#comment-433</guid>
		<description><![CDATA[As a hawk fan, I can tell you that Quenneville has been using Oduya and Hjalmarsson as his shutdown pair this season-- they&#039;ve been getting the toughest assignments and both have been superb out of the gates.]]></description>
		<content:encoded><![CDATA[<p>As a hawk fan, I can tell you that Quenneville has been using Oduya and Hjalmarsson as his shutdown pair this season&#8211; they&#8217;ve been getting the toughest assignments and both have been superb out of the gates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Parkatti</title>
		<link>http://www.boysonthebus.com/2013/02/25/game-notes-oilershawks-feb-25/#comment-432</link>
		<dc:creator>Michael Parkatti</dc:creator>
		<pubDate>Tue, 26 Feb 2013 15:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.boysonthebus.com/?p=457#comment-432</guid>
		<description><![CDATA[Haha -- yes, it wasn&#039;t the best effort out there, but we were basically playing a team of robots. One point isn&#039;t the worst outcome -- I just think they could have stolen two out of it!]]></description>
		<content:encoded><![CDATA[<p>Haha &#8212; yes, it wasn&#8217;t the best effort out there, but we were basically playing a team of robots. One point isn&#8217;t the worst outcome &#8212; I just think they could have stolen two out of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mchlevns</title>
		<link>http://www.boysonthebus.com/2013/02/25/game-notes-oilershawks-feb-25/#comment-428</link>
		<dc:creator>mchlevns</dc:creator>
		<pubDate>Tue, 26 Feb 2013 06:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.boysonthebus.com/?p=457#comment-428</guid>
		<description><![CDATA[Yah, so I&#039;m in Vancouver and didn&#039;t get to see the game/score. But even I can tell by the blood red charts that something went horribly horribly wrong tonight. Yikes. Are we sure the team was actually dressed?]]></description>
		<content:encoded><![CDATA[<p>Yah, so I&#8217;m in Vancouver and didn&#8217;t get to see the game/score. But even I can tell by the blood red charts that something went horribly horribly wrong tonight. Yikes. Are we sure the team was actually dressed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
