<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Notes: Oilers/Yotes Feb 23</title>
	<atom:link href="http://www.boysonthebus.com/2013/02/23/game-notes-oilersyotes-feb-23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boysonthebus.com/2013/02/23/game-notes-oilersyotes-feb-23/</link>
	<description>A treatise on the Edmonton Oilers</description>
	<lastBuildDate>Wed, 15 May 2013 22:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Woodguy</title>
		<link>http://www.boysonthebus.com/2013/02/23/game-notes-oilersyotes-feb-23/#comment-405</link>
		<dc:creator>Woodguy</dc:creator>
		<pubDate>Sun, 24 Feb 2013 17:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.boysonthebus.com/?p=449#comment-405</guid>
		<description><![CDATA[Fistric was +7 vs. OEL. 

Crazy.]]></description>
		<content:encoded><![CDATA[<p>Fistric was +7 vs. OEL. </p>
<p>Crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodguy</title>
		<link>http://www.boysonthebus.com/2013/02/23/game-notes-oilersyotes-feb-23/#comment-404</link>
		<dc:creator>Woodguy</dc:creator>
		<pubDate>Sun, 24 Feb 2013 15:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boysonthebus.com/?p=449#comment-404</guid>
		<description><![CDATA[Looks like my boy Jones lead everyone.

I&#039;ve always told you guys to stop hating on him...

Fistric is a pleasant surprise in terms of results.  His process looks off the glass and out, but he leads the Oilers D in terms of corsi and +/-

What is his secret?]]></description>
		<content:encoded><![CDATA[<p>Looks like my boy Jones lead everyone.</p>
<p>I&#8217;ve always told you guys to stop hating on him&#8230;</p>
<p>Fistric is a pleasant surprise in terms of results.  His process looks off the glass and out, but he leads the Oilers D in terms of corsi and +/-</p>
<p>What is his secret?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce McCurdy</title>
		<link>http://www.boysonthebus.com/2013/02/23/game-notes-oilersyotes-feb-23/#comment-399</link>
		<dc:creator>Bruce McCurdy</dc:creator>
		<pubDate>Sun, 24 Feb 2013 00:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.boysonthebus.com/?p=449#comment-399</guid>
		<description><![CDATA[Judging from the teammate #s, Krueger&#039;s decision to sub in Yakupov for Smyth didn&#039;t work out too well.]]></description>
		<content:encoded><![CDATA[<p>Judging from the teammate #s, Krueger&#8217;s decision to sub in Yakupov for Smyth didn&#8217;t work out too well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonB</title>
		<link>http://www.boysonthebus.com/2013/02/23/game-notes-oilersyotes-feb-23/#comment-398</link>
		<dc:creator>JonB</dc:creator>
		<pubDate>Sat, 23 Feb 2013 23:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.boysonthebus.com/?p=449#comment-398</guid>
		<description><![CDATA[MPS is such a low event player..does he put up a 7-6 every game?

Seems like  the bonafides for a 4th liner]]></description>
		<content:encoded><![CDATA[<p>MPS is such a low event player..does he put up a 7-6 every game?</p>
<p>Seems like  the bonafides for a 4th liner</p>
]]></content:encoded>
	</item>
</channel>
</rss>
